ID Service Rate per 1000 Min order Max order

Other

4155 Twitter Followers 10D REFILL $0.70 1 10 000 000
4218 Twitter Followers NO REFILL 2D GUARANTEE $0.30 1 10 000 000
4156 Twitter Like $3.50 5 000 10 000 000
4157 Twitter Retweets $3.50 5 000 10 000 000
4160 Twitter Video View $1.00 1 10 000 000
4161 Twitter Bookmarks $3.50 5 000 10 000 000

Telegram subscribers

4162 🍌3+ days subscribers $0.63 10 300 000
4163 🍎7+ days subscribers $1.23 10 200 000
4164 🍓30+ days subscribers $1.73 10 200 000
4165 🍉Russian PROFILES | 30+ days $1.98 10 100 000
4166 🍍NO DROP subscribers $2.80 10 200 000
4167 INDIA subscribers | 30+ days $1.98 10 100 000

Telegram Reactions 2.0

4168 Positive reactions |👍❤️🔥🥰👏😁🎉🤩| +VIEWS $1.25 10 100 000
4169 Love❤️ | Telegram Reaction | +VIEWS $1.25 10 100 000
4170 Like👍 | Telegram Reaction | +VIEWS $1.25 10 100 000
4171 Fire🔥 | Telegram Reaction | +VIEWS $1.25 10 100 000
4172 Fire Heart❤️‍🔥 | Telegram Reaction | +VIEWS $1.25 10 50 000
4173 Amazing😁 | Telegram Reaction | +VIEWS $1.25 10 100 000
4174 Party🎉 | Telegram Reaction | + VIEWS $1.25 10 100 000
4175 StarFace🤩 | Telegram Reaction | +VIEWS $1.25 10 100 000
4176 Heart Eyes😍 | Telegram Reaction | +VIEWS $1.25 10 100 000
4177 Feel love🥰 | Telegram Reaction | +VIEWS $1.25 10 100 000
4178 HandClap👏 | Telegram Reaction | +VIEWS $1.25 10 100 000
4179 OK Hand👌 | Telegram Reaction | +VIEWS $1.25 10 100 000

Telegram Negative Reactions 2.0

4180 Negative reactions |👎💩😢🤮😱| +VIEWS $1.25 10 100 000
4181 Dislike👎 | Telegram Reaction | +VIEWS $1.25 10 100 000
4182 Cry face😢 | Telegram Reaction | +VIEWS $1.25 10 100 000
4183 Poo💩 | Telegram Reaction | + VIEWS $1.25 10 100 000
4184 Puke🤮 | Telegram Reaction | +VIEWS $1.25 10 100 000
4185 Scream😱 | Telegram Reaction | +VIEWS $1.25 10 100 000
4186 Dissatisfied🤬 | Telegram Reaction | +VIEWS $1.25 10 100 000

Premium Telegram subscribers

4187 🚀Premium + Views | 15-30 days | Best speed $40.00 1 41 000
4188 Premium + Views | 25-30 days $28.75 1 26 000
4189 Premium + Views | 14 days $16.25 1 58 000
4190 Premium + Views | TOP update | 4-28 $12.50 1 75 000
4191 Premium + Views | 7 days $9.38 1 52 000
4192 RU Premium + Views | 14 days $17.50 1 32 000
4193 RU Premium + Views | 15-30 days $27.50 1 19 000
4194 Premium + Views | 20 days $20.00 1 40 000

Premium bot start, boost, reaction,

4195 ⚡️ BOOST channel | 25-30 DAYS $497.50 1 10 000
4196 ⚡️ BOOST channel | 15-25 DAYS $312.50 1 25 000
4197 ⚡️ BOOST | 1-7 days | private and open channels $72.50 1 30 000
4198 Premium BOT START | 7-14 DAYS | NO DROP $12.50 1 21 000
4199 Premium REACTION + VIEW | Positive 👍❤️🔥🥰👏😁🎉🤩 $1.23 1 15 000
4200 Premium REACTION + VIEW | Love❤️ $1.23 1 15 000
4201 Premium REACTION + VIEW | Like👍 $1.23 1 15 000
4202 Premium BOT START | 15-30 DAYS | NO DROP $22.50 1 41 000
4203 RU Premium BOT START | 7-14 DAYS | NO DROP $13.75 1 10 000
4204 RU Premium BOT START | 15-30 DAYS | NO DROP $23.75 1 10 000
4205 Premium Views $1.00 1 30 000
4206 Premium Views RU $1.00 1 10 000
4207 Premium Views INDIA $1.00 1 5 000

Premium 45-365 DAYS

4208 💎Premium 180 days | RU | new service $137.50 1 3 200
4209 💎Premium 45 days | RU | new service $42.50 1 3 200
4210 💎Premium 60 days | RU | new service $55.00 1 3 200
4211 💎Premium 90 days | RU | new service $75.00 1 3 200
4212 💎Premium 345-365 days | RU | new service $250.00 1 3 200

Views Telegram

4213 Views MIX $0.38 1 30 000
4214 Views RU $0.38 1 10 000
4215 Views INDIA $0.38 1 10 000